General
| Device Type: | Mobile Handset |
| Screen Type: | TN-TFT |
| GPS: | Yes |
| Operating System: | Symbian, SymbianOS, 9.4 |
| Camera mega-pixels: | 2.0 |
| Camera flash: | No |
| Camera auto focus: | No |
| Internal built in memory: | 256 MB |
| Expandable memory accepted: | 16 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 2.0 |
| WiFi: | N/A |
| Battery Life: | 432 hrs standby, 7 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 111mm, 52mm, 15mm, 115g |
| Screen Size: | 70mm, 39mm |
| Processor Type: | ARM1136JF-S |
| Keyboard: | Virtual |
| Internal Memory: | 128 MB |
| Camera: | Yes |
| Battery: | Li-ion, 1320 mAh |
| Talk Time: | 7 hours |
| Standby Time: | 432 hours |
Software
| Operating System: | Symbian, SymbianOS, 9.4 |
| Supports Java: | Yes |
| PC Sync: | Yes, Nokia Ovi Suite |
| Applications: | Alarm, Calculator, Calendar, Converter, Dictionary, Facebook, Games, Image Editor, Mapping, Memo, Myspace, Photo Album, World Time, YouTube |
| Flash Supported: | Yes |
| GPS: | Yes |
| Voice Dialing: | Yes |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Nokia, 7.0.1 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 2.0 |
| WiFi: | N/A |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Basic Imaging Profile (BIP), Device Identification Profile (DI), Dial-Up Networking Profile (DUN), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phone Book Access Profile (PBAP), SIM Access Profile (SAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
| WiFi Security: | N/A |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3G |
| 3G/UMTS Frequencies: | 850, 1700 |
| 4G/LTE Frequencies: |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Image Colors: | 16 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .ra, .wav, .wave, .wma |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1920x1080 |
| Device Type: | Mobile Handset |
| Screen Type: | TN-TFT |
| GPS: | Yes |
| Operating System: | Symbian, SymbianOS, 9.4 |
| Camera mega-pixels: | 2.0 |
| Camera flash: | No |
| Camera auto focus: | No |
| Internal built in memory: | 256 MB |
| Expandable memory accepted: | 16 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 2.0 |
| WiFi: | N/A |
| Battery Life: | 432 hrs standby, 7 hrs talk time |
Nokia - 5230 Nuron
Nokia
5230 Nuron
No device selected!
Top 5 FAQs
Can't find the solution?