General
| Device Type: | Mobile Handset |
| Screen Type: | Super AMOLED |
| GPS: | Yes |
| Operating System: | Google, Android, 4.4.2 |
| Camera mega-pixels: | 16.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 64 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
| Battery Life: | 390 hrs standby, 21 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 142mm, 73mm, 10mm, 144g |
| Screen Size: | 112mm, 63mm |
| Processor Type: | Qualcomm MSM8974AC |
| Keyboard: | Virtual |
| Internal Memory: | 2 GB |
| Camera: | Yes |
| Battery: | Li-ion, 2800 mAh |
| Talk Time: | 21 hours |
| Standby Time: | 390 hours |
Software
| Operating System: | Google, Android, 4.4.2 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, App Store, Backup and Restore, Calculator, Calendar, ChatON, Cloud, Countdown Timer, Dropbox, Flipboard, Google Mail, Google Maps, Google Search, Google+, Hangouts, Health, Memo, Stopwatch, TV Remote, Voice Commands, Voice Recorder, Voice Search, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Voice Dialing: | No |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Samsung Browser, AppleWebKit/537.36 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phone Book Access Profile (PBAP), SIM Access Profile (SAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
| WiFi Security: | FT-PSK, IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G |
| 3G/UMTS Frequencies: | 850, 900, 1900, 2100 |
| 4G/LTE Frequencies: |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Image Colors: | 16 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1920x1080 |
| Device Type: | Mobile Handset |
| Screen Type: | Super AMOLED |
| GPS: | Yes |
| Operating System: | Google, Android, 4.4.2 |
| Camera mega-pixels: | 16.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 64 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
| Battery Life: | 390 hrs standby, 21 hrs talk time |
Samsung - Galaxy S5
Samsung
Galaxy S5
No device selected!
Top 5 FAQs
Can't find the solution?