General
Device Type: | Terminal |
GPS: | No |
Operating System: | Proprietary |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Expandable memory accepted: | 32 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
Hardware
Device Style: | Terminal |
Device Dimensions: | 159mm, 190mm, 38mm, 4g |
Screen Size: | 38mm, 50mm |
Camera: | No |
Keyboard: | Qwerty |
Battery: | Li-ion, 1500 mAh |
Software
Operating System: | Proprietary |
Supports Java: | No |
PC Sync: | No |
Applications: | Alarm, Calculator, Calendar |
Flash Supported: | N/A |
GPS: | No |
Voice Dialing: | No |
VoIP Supported: | No |
Hands Free: | Yes |
Browser: | Proprietary |
Network
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP), SIM Access Profile (SAP) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Assisted GPS: | No |
Conference Calling: | No |
Network Technology: | 2G, 3.5G, 3.75G, 3G |
3G/UMTS Frequencies: | |
4G/LTE Frequencies: |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .wma, .xmf |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Terminal |
GPS: | No |
Operating System: | Proprietary |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Expandable memory accepted: | 32 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
ClearCom - WF-205
ClearCom
WF-205
No device selected!
Top 5 FAQs
Can't find the solution?