General
Device Type: | Wireless Router |
Screen Type: | N/A |
GPS: | No |
Operating System: | None |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Expandable memory accepted: | N/A |
Bluetooth: | No |
WiFi: | Yes |
Hardware
Device Style: | Wireless Router |
Device Dimensions: | 123mm, 70mm, 27mm |
Screen Size: | N/A, N/A |
Camera: | No |
Keyboard: | N/A |
Battery: | Li-ion, 1500 mAh |
Software
Operating System: | None |
Supports Java: | No |
PC Sync: | No, N/A |
Flash Supported: | N/A |
GPS: | No |
Voice Dialing: | No |
Hands Free: | No |
Browser: | N/A, N/A |
Network
Bluetooth: | No |
WiFi: | 802.11n |
WiFi Security: | IEEE8021X, WEP |
Assisted GPS: | No |
Conference Calling: | No |
Network Technology: | 2.5G, 2.75G, 3G |
3G/UMTS Frequencies: | |
4G/LTE Frequencies: |
Media
Supports Audio: | No |
Audio Sample Rate: | N/A |
Audio Max File Size: | N/A |
Supports Images: | No |
Image Colors: | N/A |
Image Size: | N/A |
Image Max File Size: | N/A |
Supported Wallpaper Types: | N/A |
Wallpaper Max Dimension: | N/A |
Device Type: | Wireless Router |
Screen Type: | N/A |
GPS: | No |
Operating System: | None |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Expandable memory accepted: | N/A |
Bluetooth: | No |
WiFi: | Yes |
ClearCom - WR-200plus
ClearCom
WR-200plus
No device selected!
Top 5 FAQs
Can't find the solution?