General
Device Type: | Wireless Router |
Screen Type: | N/A |
GPS: | No |
Operating System: | Huawei, Proprietary |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Internal built in memory: | Not listed MB |
Expandable memory accepted: | N/A |
Bluetooth: | No |
Bluetooth version: | N/A |
WiFi: | Yes |
Battery Life: | N/A |
Hardware
Device Style: | Wireless Router |
Device Dimensions: | 178mm, 90mm, 97mm, 600g |
Screen Size: | N/A, N/A |
Processor Type: | Unknown |
Keyboard: | N/A |
Internal Memory: | Not listed MB |
Camera: | No |
Battery: | N/A, 0 mAh |
Talk Time: | N/A |
Standby Time: | N/A |
Software
Operating System: | Huawei, Proprietary |
Supports Java: | No |
PC Sync: | No, N/A |
Applications: | N/A |
Flash Supported: | N/A |
Hands Free: | No |
Browser: | N/A, N/A |
Network
Bluetooth: | No |
Bluetooth version: | N/A |
WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | N/A |
Conference Calling: | No |
Assisted GPS: | No |
Network Technology: | 4G, 5G |
4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1800, 1900, 2000, 2100, 2300, 2500, 2600, 3500, 3700 |
Media
Supports Audio: | No |
Audio Sample Rate: | N/A |
Audio Max File Size: | N/A |
Supports Images: | No |
Image Types: | N/A |
Image Colors: | N/A |
Image Size: | N/A |
Image Max File Size: | N/A |
Supported Ringtone Types: | N/A |
Supported Wallpaper Types: | N/A |
Wallpaper Max Dimension: | N/A |
Device Type: | Wireless Router |
Screen Type: | N/A |
GPS: | No |
Operating System: | Huawei, Proprietary |
Camera mega-pixels: | N/A |
Camera flash: | N/A |
Camera auto focus: | N/A |
Internal built in memory: | Not listed MB |
Expandable memory accepted: | N/A |
Bluetooth: | No |
Bluetooth version: | N/A |
WiFi: | Yes |
Battery Life: | N/A |
Huawei - 5G CPE Pro 2
Huawei
5G CPE Pro 2
No device selected!
Top 5 FAQs
There are currently no FAQs for this device
Can't find the solution?