General
Device Type: | Mobile Handset |
Screen Type: | IPS-TFT |
GPS: | Yes |
Operating System: | Google, Android, 4.4.4 |
Camera mega-pixels: | 13.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 16 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 154mm, 77mm, 8mm, 169g |
Screen Size: | 121mm, 68mm |
Processor Type: | Qualcomm MSM8974 |
Keyboard: | Virtual |
Internal Memory: | 2 GB |
Camera: | Yes |
Battery: | 3000 mAh |
Software
Operating System: | Google, Android, 4.4.4 |
Supports Java: | No |
PC Sync: | Yes, Proprietary |
Applications: | Alarm, Anti-Spam, Backup and Restore, Calculator, Calendar, Cloud, Countdown Timer, Facebook, Games, Google Search, Health, Kingsoft Office, Note pad, Performance, Power Management, Stopwatch, Twitter, Voice Dialer, Voice Recorder, Voice Search, Weather, World Time |
Flash Supported: | N/A |
GPS: | Yes |
Voice Dialing: | Yes |
VoIP Supported: | No |
Hands Free: | Yes |
Browser: | Android Browser, 4.4.4 |
Network
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Object Push Profile (OPP), Phone Book Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Assisted GPS: | Yes |
Conference Calling: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 900, 2100 |
4G/LTE Frequencies: | 800, 900, 1800, 2100, 2600 |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .xmf |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Mobile Handset |
Screen Type: | IPS-TFT |
GPS: | Yes |
Operating System: | Google, Android, 4.4.4 |
Camera mega-pixels: | 13.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 16 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Huawei - Ascend G7
Huawei
Ascend G7
No device selected!
Top 5 FAQs
Can't find the solution?