General
Device Type: | Mobile Handset |
GPS: | Yes |
Operating System: | Google, Android, 4.1.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
Battery Life: | 216 hrs talk time |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 163mm, 86mm, 10mm, 198g |
Screen Size: | 135mm, 75mm |
Processor Type: | ARM Cortex-A9 |
Keyboard: | Virtual |
Internal Memory: | 2 GB |
Camera: | Yes |
Battery: | Li-ion, 4050 mAh |
Standby Time: | 216 hours |
Software
Operating System: | Google, Android, 4.1.2 |
Supports Java: | No |
PC Sync: | Yes |
Applications: | AT&T FamilyMap, AT&T Navigator, AT&T Ready2Go, Activate, Alarm, App Store, Calculator, Calendar, Cardock, Countdown Timer, DLNA, Downloads, Dropbox, Facebook, Google Mail, Google Maps, Google Messenger, Google Search, Google Talk, Google+, Latitude, Mapping, Media Player, Media server, Mobile Hotspot, Music Store, Navigation, News, Note pad, PDF Viewer, Places, Sensor, Stocks, Stopwatch, Streaming, Task manager, Twitter, Video Editor, Voice Dialer, Voice Recorder, Voice Search, Weather, Yellowpages Mobile, YouTube |
Flash Supported: | N/A |
GPS: | Yes |
Voice Dialing: | No |
VoIP Supported: | Yes |
Hands Free: | Yes |
Browser: | Android Browser, 4.0 |
Network
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Remote Control Profile (AVRCP), Basic Imaging Profile (BIP), File Transfer Profile (FTP), Generic Access Profile (GAP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Exchange Profile (OBEX), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP), Synchronization Profile (SYNCH) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Assisted GPS: | Yes |
Conference Calling: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G |
3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
4G/LTE Frequencies: |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Image Colors: | 16 bits |
Image Size: | 3264x2448 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .imy, .m4a, .mid, .midi, .mp3, .mp4, .wav |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Mobile Handset |
GPS: | Yes |
Operating System: | Google, Android, 4.1.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
Battery Life: | 216 hrs talk time |
Huawei - Ascend Mate MT1
Huawei
Ascend Mate MT1
No device selected!
Top 5 FAQs
Can't find the solution?