General
Device Type: | Mobile Handset |
Screen Type: | N/A |
GPS: | Yes |
Operating System: | Google, Android, 4.2.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 8 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
Battery Life: | 315 hrs standby, 14.5 hrs talk time |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 133mm, 66mm, 7mm, 121g |
Screen Size: | 103mm, 57mm |
Processor Type: | ARM Cortex-A9 |
Keyboard: | Virtual |
Internal Memory: | 2 GB |
Camera: | Yes |
Battery: | Li-Po, 2000 mAh |
Talk Time: | 14.5 hours |
Standby Time: | 315 hours |
Software
Operating System: | Google, Android, 4.2.2 |
Supports Java: | No |
PC Sync: | Yes, Proprietary |
Applications: | Alarm, App Store, Backup and Restore, Calculator, Calendar, Cloud, Countdown Timer, DLNA, Flashlight, Games, Google Mail, Google Maps, Google Messenger, Google Search, Google Talk, Google+, Location, Navigation, Note pad, Polaris Office, Power Management, Stopwatch, Video Editor, Voice Dialer, Voice Recorder, Voice Search, Weather, World Time, YouTube |
Flash Supported: | N/A |
GPS: | Yes |
Voice Dialing: | Yes |
VoIP Supported: | No |
Hands Free: | Yes |
Browser: | Android Browser, 4.0 |
Network
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Assisted GPS: | Yes |
Conference Calling: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3G |
3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
4G/LTE Frequencies: |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .ogg, .ra, .wav, .wma, .xmf |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Mobile Handset |
Screen Type: | N/A |
GPS: | Yes |
Operating System: | Google, Android, 4.2.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 8 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 3.0 |
WiFi: | Yes |
Battery Life: | 315 hrs standby, 14.5 hrs talk time |
Huawei - Ascend P6-U06
Huawei
Ascend P6-U06
No device selected!
Top 5 FAQs
Can't find the solution?