General
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Apple, iOS, 15.5 |
| Camera mega-pixels: | 12.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64/256/512 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 144mm, 71mm, 8mm, 188g |
| Processor Type: | APL1085 / APL1W85 |
| Keyboard: | Virtual |
| Internal Memory: | 4 GB |
| Camera: | Yes |
| Battery: | Li-ion, 3046 mAh |
Software
| Operating System: | Apple, iOS, 15.5 |
| Supports Java: | No |
| Flash Supported: | N/A |
| Hands Free: | Yes |
| Browser: | Safari |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Message Access Profile (MAP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP) |
| Conference Calling: | Yes |
| Assisted GPS: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 800, 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600, 3500, 5200 |
Media
| Supports Audio: | Yes |
| Supports Images: | Yes |
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Apple, iOS, 15.5 |
| Camera mega-pixels: | 12.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64/256/512 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
Apple - iPhone 11 Pro
Apple
iPhone 11 Pro
No device selected!
Top 5 FAQs
Can't find the solution?