General
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64 GB |
| Expandable memory accepted: | 1000 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.1 |
| WiFi: | Yes |
| Battery Life: | 480 hrs standby, 18 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 165mm, 77mm, 9mm, 197g |
| Processor Type: | ARM Cortex-A53 & ARM Cortex-A53 |
| Keyboard: | Virtual |
| Internal Memory: | 4 GB |
| Camera: | Yes |
| Battery: | Li-Po, 4780 mAh |
| Talk Time: | 18 hours |
| Standby Time: | 480 hours |
Software
| Operating System: | Google, Android, 11.0 |
| Supports Java: | No |
| Flash Supported: | N/A |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Chrome |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.1 |
| WiFi: | 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP) |
| Conference Calling: | Yes |
| Assisted GPS: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2300, 2500, 2600 |
Media
| Supports Audio: | Yes |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .jps, .png, .tiff, .wbmp |
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64 GB |
| Expandable memory accepted: | 1000 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.1 |
| WiFi: | Yes |
| Battery Life: | 480 hrs standby, 18 hrs talk time |
Blackview - A55 Pro
Blackview
A55 Pro
No device selected!
Top 5 FAQs
Can't find the solution?