General
| Device Type: | Mobile Handset |
| Screen Type: | IPS-TFT |
| GPS: | Yes |
| Operating System: | Google, Android, 8.1.0 |
| Camera mega-pixels: | 24.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 150mm, 71mm, 9mm, 153g |
| Screen Size: | 134mm, 64mm |
| Processor Type: | ARM Cortex-A73 & ARM Cortex-A53 |
| Keyboard: | Virtual |
| Internal Memory: | 4 GB |
| Camera: | Yes |
| Battery: | Li-Po, 3400 mAh |
Software
| Operating System: | Google, Android, 8.1.0 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, Anti-Virus, App Store, Calculator, Calendar, Cloud, Countdown Timer, Facebook, Fitness, Flashlight, Games, Google Docs, Google Drive, Google Mail, Google Maps, Google Search, Google Sheets, Google Slides, Health, Help, Instagram, Note pad, Performance, Stopwatch, Streaming, TV Remote, Translation, Voice Recorder, Wallet, Weather, World Time, World Traveller, YouTube, eBay |
| Flash Supported: | N/A |
| GPS: | Yes |
| Hands Free: | Yes |
| Browser: | Chrome, 64.0.3282.137 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP), Phone Book Access Profile (PBAP) |
| WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 800, 850, 900, 1900, 2100 |
| 4G/LTE Frequencies: | 800, 850, 900, 1800, 2100, 2300, 2500, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp |
| Image Colors: | 24 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1080x2280 |
| Device Type: | Mobile Handset |
| Screen Type: | IPS-TFT |
| GPS: | Yes |
| Operating System: | Google, Android, 8.1.0 |
| Camera mega-pixels: | 24.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | Yes |
Huawei - Honor 10
Huawei
Honor 10
No device selected!
Top 5 FAQs
Can't find the solution?