General
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 10 |
| Camera mega-pixels: | 48.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128 GB |
| Expandable memory accepted: | 512 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | Yes |
| Battery Life: | 38 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 166mm, 77mm, 9mm, 206g |
| Processor Type: | ARM Cortex-A73 & ARM Cortex-A53 |
| Keyboard: | Virtual |
| Internal Memory: | 4 GB |
| Camera: | Yes |
| Battery: | Li-Po, 5000 mAh |
| Talk Time: | 38 hours |
Software
| Operating System: | Google, Android, 10 |
| Supports Java: | No |
| Flash Supported: | N/A |
| Hands Free: | Yes |
| Browser: | HUAWEI browser |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Hardcopy Cable Replacement Profile (HCRP), Human Interface Device Profile (HID), LAN Access Profile (LAP), Message Access Profile (MAP), Personal Area Networking Profile (PAN) |
| Conference Calling: | Yes |
| Assisted GPS: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1800, 2100, 2600 |
Media
| Supports Audio: | Yes |
| Supports Images: | Yes |
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 10 |
| Camera mega-pixels: | 48.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128 GB |
| Expandable memory accepted: | 512 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | Yes |
| Battery Life: | 38 hrs talk time |
Huawei - P smart 2021
Huawei
P smart 2021
No device selected!
Top 5 FAQs
Can't find the solution?