General
Device Type: | Mobile Handset |
Screen Type: | LTPO OLED |
GPS: | Yes |
Operating System: | Google, Android, Undisclosed |
Camera mega-pixels: | 50.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 512 GB |
Expandable memory accepted: | N/A |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
WiFi: | Yes |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 163mm, 75mm, 8mm, 220g |
Processor Type: | Hisilicon TaiShan Big & Hisilicon TaiShan Mid & ARM Cortex-A510 |
Keyboard: | Virtual |
Internal Memory: | 12 GB |
Camera: | Yes |
Battery: | Li-Po, 5050 mAh |
Software
Operating System: | Google, Android, Undisclosed |
Supports Java: | No |
Flash Supported: | N/A |
GPS: | Yes |
VoIP Supported: | No |
Hands Free: | Yes |
Browser: | HUAWEI browser |
Network
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Conference Calling: | Yes |
Assisted GPS: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 800, 850, 900, 1700, 2100 |
4G/LTE Frequencies: | 700, 800, 850, 900, 1700, 1800, 1900, 2000, 2010, 2100, 2300, 2500, 2600 |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp |
Image Colors: | 24 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Device Type: | Mobile Handset |
Screen Type: | LTPO OLED |
GPS: | Yes |
Operating System: | Google, Android, Undisclosed |
Camera mega-pixels: | 50.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 512 GB |
Expandable memory accepted: | N/A |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
WiFi: | Yes |
Huawei - Pura 70 Pro
Huawei
Pura 70 Pro
No device selected!
Top 5 FAQs
Can't find the solution?