General
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Huawei, HarmonyOS, 3.0 |
| Camera mega-pixels: | 50.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 256/512 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 164mm, 74mm, 8mm, 188g |
| Processor Type: | Qualcomm Kryo 670 |
| Keyboard: | Virtual |
| Internal Memory: | Not listed MB |
| Camera: | Yes |
| Battery: | Li-Po, 4500 mAh |
Software
| Operating System: | Huawei, HarmonyOS, 3.0 |
| Supports Java: | No |
| Flash Supported: | N/A |
| Hands Free: | Yes |
| Browser: | HUAWEI browser |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Conference Calling: | Yes |
| Assisted GPS: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 800, 850, 900, 1700, 2100 |
| 4G/LTE Frequencies: | 700, 850, 900, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 |
Media
| Supports Audio: | Yes |
| Supports Images: | Yes |
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Huawei, HarmonyOS, 3.0 |
| Camera mega-pixels: | 50.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 256/512 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| WiFi: | Yes |
Huawei - nova 11 Pro
Huawei
nova 11 Pro
No device selected!
Top 5 FAQs
Can't find the solution?