General
Device Type: | Mobile Handset |
Screen Type: | OLED |
GPS: | Yes |
Operating System: | Google, Android, 9.0 |
Camera mega-pixels: | 12.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 128 GB |
Expandable memory accepted: | 128 GB |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | Yes |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 159mm, 76mm, 8mm, 192g |
Screen Size: | 148mm, 68mm |
Processor Type: | Qualcomm SDM855 |
Keyboard: | Virtual |
Internal Memory: | 6 GB |
Camera: | Yes |
Battery: | Li-Po, 4000 mAh |
Software
Operating System: | Google, Android, 9.0 |
Supports Java: | No |
PC Sync: | No, N/A |
Applications: | Alarm, App Store, Calculator, Calendar, Email, Facebook, Google Docs, Google Drive, Google Lens, Google Mail, Google Maps, Google Pay, Google Sheets, Google Slides, Health, Instagram, Messaging, News, Photo Album, Social Networking, Voice Recorder, YouTube |
Flash Supported: | N/A |
GPS: | Yes |
VoIP Supported: | No |
Hands Free: | Yes |
Browser: | Chrome, 77.0.3865.116 |
Network
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Generic Attribute Profile (GATT), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), HID Over GATT Profile (HOGP), Hands-Free Profile (HFP), Headset Profile (HSP), Health Device Profile (HDP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP), Serial Port Profile (SPP) |
WiFi Security: | WPA, WPA2-PSK |
Assisted GPS: | Yes |
Conference Calling: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2300, 2500, 2600 |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .flac, .m4a, .mid, .midi, .mp3, .ogg, .wav, .wma |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png |
Wallpaper Max Dimension: | 1080x2340 |
Device Type: | Mobile Handset |
Screen Type: | OLED |
GPS: | Yes |
Operating System: | Google, Android, 9.0 |
Camera mega-pixels: | 12.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 128 GB |
Expandable memory accepted: | 128 GB |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | Yes |