General
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 4.4.2 |
| Camera mega-pixels: | 3.2 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 4 GB |
| Expandable memory accepted: | 32 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 130mm, 66mm, 10mm, 114g |
| Screen Size: | 88mm, 53mm |
| Processor Type: | ARM Cortex-A7 |
| Keyboard: | Virtual |
| Internal Memory: | 512 MB |
| Camera: | Yes |
| Battery: | Li-ion, 1300 mAh |
Software
| Operating System: | Google, Android, 4.4.2 |
| Supports Java: | Yes |
| PC Sync: | Yes, Proprietary |
| Applications: | Alarm, App Store, Calculator, Calendar, Countdown Timer, DLNA, Games, Google Earth, Google Mail, Google Maps, Google Sheets, Google Talk, Google+, Latitude, Memo, Navigation, Personal Alarm, Places, Stopwatch, Voice Commands, Voice Dialer, Voice Recorder, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Voice Dialing: | No |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Android Browser, AppleWebKit/535.19 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Remote Control Profile (AVRCP), Basic Printing Profile (BPP), Dial-Up Networking Profile (DUN), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phone Book Access Profile (PBAP), SIM Access Profile (SAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
| WiFi Security: | WAPI-PSK, WEP, WPA, WPA2 |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G |
| 3G/UMTS Frequencies: | |
| 4G/LTE Frequencies: |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Image Colors: | 16 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1920x1080 |
| Device Type: | Mobile Handset |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 4.4.2 |
| Camera mega-pixels: | 3.2 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 4 GB |
| Expandable memory accepted: | 32 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |