General
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 108.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 256 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 163mm, 76mm, 8mm, 190g |
| Processor Type: | Qualcomm SDM870 |
| Keyboard: | Virtual |
| Internal Memory: | 12 GB |
| Camera: | Yes |
| Battery: | Li-Po, 4500 mAh |
Software
| Operating System: | Google, Android, 11.0 |
| Supports Java: | No |
| Flash Supported: | N/A |
| Hands Free: | Yes |
| Browser: | Chrome |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Conference Calling: | Yes |
| Assisted GPS: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G, 5G |
| 3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600, 3500, 3700 |
Media
| Supports Audio: | Yes |
| Supports Images: | Yes |
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 108.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 256 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| WiFi: | Yes |
Motorola - Edge 20 Pro
Motorola
Edge 20 Pro
No device selected!
Top 5 FAQs
Can't find the solution?