General
| Device Type: | Mobile Handset |
| Screen Type: | Dynamic AMOLED 2X |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 64.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128/256 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 33 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 152mm, 71mm, 8mm, 171g |
| Processor Type: | ARM Cortex-X1 & ARM Cortex-A78 & ARM Cortex-A55 |
| Keyboard: | Virtual |
| Internal Memory: | 8 GB |
| Camera: | Yes |
| Battery: | Li-Po, 4000 mAh |
| Talk Time: | 33 hours |
Software
| Operating System: | Google, Android, 11.0 |
| Supports Java: | No |
| PC Sync: | No, N/A |
| Applications: | Alarm, Calculator, Calendar, Facebook, Fitness, Games, Google Drive, Google Mail, Google Maps, Google Search, Office Suite, Photo Album, Spotify, Voice Recorder, YouTube Music |
| Flash Supported: | N/A |
| GPS: | Yes |
| Hands Free: | Yes |
| Browser: | Samsung Browser |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), HID Over GATT Profile (HOGP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP), SIM Access Profile (SAP) |
| WiFi Security: | WEP, WPA, WPA2, WPA3, WPA3-EAP |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G, 5G |
| 3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2300, 2500, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .mpo, .png, .wbmp |
| Image Colors: | 24 bits |
| Image Size: | 1920x1080 |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1080x2400 |
| Device Type: | Mobile Handset |
| Screen Type: | Dynamic AMOLED 2X |
| GPS: | Yes |
| Operating System: | Google, Android, 11.0 |
| Camera mega-pixels: | 64.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 128/256 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 33 hrs talk time |
Samsung - Galaxy S21
Samsung
Galaxy S21
No device selected!
Top 5 FAQs
Can't find the solution?