General
| Device Type: | Mobile Handset |
| Screen Type: | TN-TFT |
| GPS: | Yes |
| Operating System: | Google, Android One, 9 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 400 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | Yes |
| Battery Life: | 504 hrs standby, 35 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 159mm, 76mm, 9mm, 181g |
| Screen Size: | 143mm, 68mm |
| Processor Type: | Qualcomm SDM429 |
| Keyboard: | Virtual |
| Internal Memory: | 2 GB |
| Camera: | Yes |
| Battery: | Li-Po, 4000 mAh |
| Talk Time: | 35 hours |
| Standby Time: | 504 hours |
Software
| Operating System: | Google, Android One, 9 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, App Store, Calculator, Calendar, Cloud, Countdown Timer, Google Assistant, Google Drive, Google Mail, Google Maps, Google Pay, Google Search, Help, News, Note pad, Stopwatch, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Hands Free: | Yes |
| Browser: | Chrome, 71.0.3578.99 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Generic Audio/Video Distribution Profile (GAVDP), Hands-Free Profile (HFP), Headset Profile (HSP), Message Access Profile (MAP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP), SIM Access Profile (SAP) |
| WiFi Security: | IEEE8021X, OWE, SAE, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1800, 2100, 2300, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp, .webp |
| Image Colors: | 24 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .ogg, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp |
| Wallpaper Max Dimension: | 720x1520 |
| Device Type: | Mobile Handset |
| Screen Type: | TN-TFT |
| GPS: | Yes |
| Operating System: | Google, Android One, 9 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 400 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| WiFi: | Yes |
| Battery Life: | 504 hrs standby, 35 hrs talk time |