General
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Microsoft, Windows Mobile, 8.1 |
| Camera mega-pixels: | 20.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 32 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
| Battery Life: | 432 hrs standby, 21.5 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 137mm, 72mm, 11mm, 168g |
| Screen Size: | 110mm, 58mm |
| Processor Type: | Qualcomm MSM8974 |
| Keyboard: | Virtual |
| Internal Memory: | 2 GB |
| Camera: | Yes |
| Battery: | Li-Po, 2420 mAh |
| Talk Time: | 21.5 hours |
| Standby Time: | 432 hours |
Software
| Operating System: | Microsoft, Windows Mobile, 8.1 |
| Supports Java: | No |
| PC Sync: | Yes, Windows Phone App |
| Applications: | Alarm, Amazon, Amazon Kindle, Bing, Calculator, Calendar, Cloud, DLNA, Facebook, Games, Health, Image Editor, Mapping, Navigation, News, Office Mobile, Power Management, Skype, Stocks, Streaming, Video Sharing, Wallet, Weather |
| Flash Supported: | N/A |
| GPS: | Yes |
| Voice Dialing: | No |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Microsoft Mobile Internet Explorer, 11.0 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Attribute Profile (GATT), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phone Book Access Profile (PBAP) |
| WiFi Security: | WAPI-CERT, WAPI-PSK, WEP, WPA, WPA-EAP, WPA-PSK, WPA2, WPA2-EAP, WPA2-PSK |
| Assisted GPS: | No |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1900, 2100 |
| 4G/LTE Frequencies: | 800, 900, 1800, 2100, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff |
| Image Colors: | 16 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .wma |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff |
| Wallpaper Max Dimension: | 1920x1080 |
| Device Type: | Mobile Handset |
| Screen Type: | OLED |
| GPS: | Yes |
| Operating System: | Microsoft, Windows Mobile, 8.1 |
| Camera mega-pixels: | 20.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 32 GB |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
| Battery Life: | 432 hrs standby, 21.5 hrs talk time |
Nokia - Lumia 930
Nokia
Lumia 930
No device selected!
Top 5 FAQs
Can't find the solution?