General
| Device Type: | Tablet |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 9 |
| Camera mega-pixels: | 8.0 |
| Camera flash: | No |
| Camera auto focus: | Yes |
| Internal built in memory: | 32/64/128 GB |
| Expandable memory accepted: | 512 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 35 hrs talk time |
Hardware
| Device Style: | Tablet |
| Device Dimensions: | 245mm, 149mm, 8mm, 470g |
| Screen Size: | 216mm, 135mm |
| Processor Type: | ARM Cortex-A73 & ARM Cortex-A53 |
| Keyboard: | Virtual |
| Internal Memory: | 2/3 GB |
| Camera: | Yes |
| Battery: | Li-Po, 6150 mAh |
| Talk Time: | 35 hours |
Software
| Operating System: | Google, Android, 9 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, App Store, Calculator, Calendar, Cloud, Countdown Timer, Google Drive, Google Mail, Google Search, Note pad, Office Mobile, Spotify, Stopwatch, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Hands Free: | Yes |
| Browser: | Samsung Browser, 10.1 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Hardcopy Cable Replacement Profile (HCRP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP) |
| WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2300, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp, .webp |
| Image Colors: | 24 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mxmf, .ogg, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp |
| Wallpaper Max Dimension: | 1200x1920 |
| Device Type: | Tablet |
| Screen Type: | IPS-LCD |
| GPS: | Yes |
| Operating System: | Google, Android, 9 |
| Camera mega-pixels: | 8.0 |
| Camera flash: | No |
| Camera auto focus: | Yes |
| Internal built in memory: | 32/64/128 GB |
| Expandable memory accepted: | 512 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 35 hrs talk time |
Samsung - Galaxy Tab A (2019)
Samsung
Galaxy Tab A (2019)
No device selected!
Top 5 FAQs
Can't find the solution?