General
| Device Type: | Mobile Handset |
| Screen Type: | IPS-TFT |
| Operating System: | Google, Android, 5.0.2 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 32 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 143mm, 69mm, 7mm, 121g |
| Screen Size: | 110mm, 62mm |
| Processor Type: | ARM Cortex-A53 |
| Keyboard: | Virtual |
| Internal Memory: | 2 GB |
| Camera: | Yes |
| Battery: | 2200 mAh |
Software
| Operating System: | Google, Android, 5.0.2 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, App Store, Backup and Restore, Calculator, Calendar, Cloud, Countdown Timer, Facebook, Google Drive, Google Mail, Google Maps, Google Messenger, Google Search, Google+, Hangouts, Instagram, Office Suite, Stopwatch, Twitter, Voice Recorder, Voice Search, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Voice Dialing: | No |
| VoIP Supported: | No |
| Hands Free: | Yes |
| Browser: | Android Browser, AppleWebKit/537.36 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Basic Imaging Profile (BIP), Basic Printing Profile (BPP), Dial-Up Networking Profile (DUN), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Attribute Profile (GATT), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Object Push Profile (OPP), Phone Book Access Profile (PBAP), SIM Access Profile (SAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) |
| WiFi Security: | IEEE8021X, WAPI-CERT, WAPI-PSK, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 900, 1700, 1800, 1900, 2100, 2300, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Image Colors: | 16 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1920x1080 |
| Device Type: | Mobile Handset |
| Screen Type: | IPS-TFT |
| Operating System: | Google, Android, 5.0.2 |
| Camera mega-pixels: | 13.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 16 GB |
| Expandable memory accepted: | 32 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 4.0 |
| WiFi: | Yes |