General
| Device Type: | Mobile Handset |
| GPS: | No |
| Operating System: | Doro, Proprietary |
| Camera mega-pixels: | N/A |
| Camera flash: | N/A |
| Camera auto focus: | N/A |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 3.0 |
| WiFi: | N/A |
| Battery Life: | 530 hrs standby, 9 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 117mm, 53mm, 14mm, 78g |
| Screen Size: | 28mm, 35mm |
| Camera: | No |
| Keyboard: | PhoneKeypad |
| Battery: | Li-ion, 800 mAh |
| Talk Time: | 9 hours |
| Standby Time: | 530 hours |
Software
| Operating System: | Doro, Proprietary |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, Calculator, Calendar, Flashlight |
| Flash Supported: | N/A |
| GPS: | N/A |
| VoIP Supported: | N/A |
| Hands Free: | Yes |
| Browser: | N/A, N/A |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 3.0 |
| WiFi: | N/A |
| WiFi Security: | N/A |
| Assisted GPS: | N/A |
| Conference Calling: | Yes |
| Network Technology: | 2G |
| 3G/UMTS Frequencies: | |
| 4G/LTE Frequencies: |
Media
| Supports Audio: | No |
| Audio Sample Rate: | N/A |
| Audio Max File Size: | N/A |
| Device Type: | Mobile Handset |
| GPS: | No |
| Operating System: | Doro, Proprietary |
| Camera mega-pixels: | N/A |
| Camera flash: | N/A |
| Camera auto focus: | N/A |
| Expandable memory accepted: | N/A |
| Bluetooth: | Yes |
| Bluetooth version: | 3.0 |
| WiFi: | N/A |
| Battery Life: | 530 hrs standby, 9 hrs talk time |
Doro - 5030
Doro
5030
No device selected!
Top 5 FAQs
There are currently no FAQs for this device
Can't find the solution?