General
Device Type: | Mobile Handset |
Screen Type: | P-OLED |
GPS: | Yes |
Operating System: | Google, Android, 9 |
Camera mega-pixels: | 12.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 128 GB |
Expandable memory accepted: | 2000 GB |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | Yes |
Battery Life: | 26 hrs talk time |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 159mm, 76mm, 8mm, 183g |
Screen Size: | 148mm, 68mm |
Processor Type: | Qualcomm SDM855 |
Keyboard: | Virtual |
Internal Memory: | 6 GB |
Camera: | Yes |
Battery: | Li-Po, 4000 mAh |
Talk Time: | 26 hours |
Software
Operating System: | Google, Android, 9 |
Supports Java: | No |
PC Sync: | No, N/A |
Applications: | Alarm, Amazon, App Store, Calculator, Calendar, Cloud, Countdown Timer, Fitness, Games, Google Docs, Google Drive, Google Lens, Google Mail, Google Maps, Google Search, Google Sheets, Google Slides, Health, Memo, News, Note pad, Performance, Power Management, Stopwatch, Task, Voice Recorder, World Time, YouTube |
Flash Supported: | N/A |
GPS: | Yes |
Hands Free: | Yes |
Browser: | Chrome, 81.0.4044.138 |
Network
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), HID Over GATT Profile (HOGP), Hands-Free Profile (HFP), Headset Profile (HSP), Health Device Profile (HDP), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP), Serial Port Profile (SPP) |
Conference Calling: | Yes |
Assisted GPS: | Yes |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G, 5G |
3G/UMTS Frequencies: | 850, 900, 1900, 2100 |
4G/LTE Frequencies: | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2300, 2600 |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp, .webp |
Image Colors: | 24 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .flac, .m4a, .mp3, .mp4, .ogg, .wav, .wma |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff, .wbmp |
Wallpaper Max Dimension: | 1440x3120 |
Device Type: | Mobile Handset |
Screen Type: | P-OLED |
GPS: | Yes |
Operating System: | Google, Android, 9 |
Camera mega-pixels: | 12.0 |
Camera flash: | Yes |
Camera auto focus: | Yes |
Internal built in memory: | 128 GB |
Expandable memory accepted: | 2000 GB |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
WiFi: | Yes |
Battery Life: | 26 hrs talk time |
LG - V50 ThinQ 5G
LG
V50 ThinQ 5G
No device selected!
Top 5 FAQs
Can't find the solution?