General
| Device Type: | Mobile Handset |
| Screen Type: | Super AMOLED |
| GPS: | Yes |
| Operating System: | Google, Android, 10 |
| Camera mega-pixels: | 12.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64 GB |
| Expandable memory accepted: | 400 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 25 hrs talk time |
Hardware
| Device Style: | Mobile Handset |
| Device Dimensions: | 158mm, 74mm, 9mm, 189g |
| Processor Type: | Samsung Exynos M3 & ARM Cortex-A55 |
| Keyboard: | Virtual |
| Internal Memory: | 6 GB |
| Camera: | Yes |
| Battery: | Li-Po, 3500 mAh |
| Talk Time: | 25 hours |
Software
| Operating System: | Google, Android, 10 |
| Supports Java: | No |
| PC Sync: | No |
| Applications: | Alarm, App Store, Banking, Calculator, Calendar, Cloud, Countdown Timer, Facebook, Fitness, Google Drive, Google Mail, Google Maps, Google Search, Health, Help, LinkedIn, Note pad, Office Suite, Smart Home, Stopwatch, Voice Commands, Voice Recorder, World Time, YouTube |
| Flash Supported: | N/A |
| GPS: | Yes |
| Hands Free: | Yes |
| Browser: | Samsung Browser, 7.0.10.44 |
Network
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Phone Book Access Profile (PBAP) |
| WiFi Security: | FT-PSK, IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Assisted GPS: | Yes |
| Conference Calling: | Yes |
| Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
| 3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
| 4G/LTE Frequencies: | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2300, 2500, 2600 |
Media
| Supports Audio: | Yes |
| Audio Sample Rate: | 48000 Hz |
| Audio Max File Size: | 10 MB |
| Supports Images: | Yes |
| Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Image Colors: | 24 bits |
| Image Size: | 1920x1080 |
| Image Max File Size: | 5 MB |
| Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp4, .mxmf, .wav, .wma, .xmf |
| Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
| Wallpaper Max Dimension: | 1440x2960 |
| Device Type: | Mobile Handset |
| Screen Type: | Super AMOLED |
| GPS: | Yes |
| Operating System: | Google, Android, 10 |
| Camera mega-pixels: | 12.0 |
| Camera flash: | Yes |
| Camera auto focus: | Yes |
| Internal built in memory: | 64 GB |
| Expandable memory accepted: | 400 GB |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| WiFi: | Yes |
| Battery Life: | 25 hrs talk time |
Samsung - Galaxy S9+
Samsung
Galaxy S9+
No device selected!
Top 5 FAQs
Can't find the solution?